- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 bed 4 bath home with a finished basement located In Sought After Neighbourhood In Brooklin! This home features an Open concept floor plan with hardwood floors, Oak Staircase & 9 Foot Ceilings on the main floor, Family room with fireplace, Kitchen features a Breakfast bar, S/S Appliances & upgraded cabinets, W/O to Backyard from breakfast area, Generous Sized Rooms, Primary bedroom features his/her Closets & A 4 Piece Ensuite. Beautifully finished Backyard For Entertaining Or Play with partial interlocking, Separate Entrance To The Finished Basement With Media Area, Gym, Rec Room and a 2-pc bathroom, Access To The Garage from the home, Upgraded light fixtures. Close To Schools, Parks, Golf, Downtown Brooklin Shops & Restaurants! Easy Access to Hwy. 407/412/401......Don'tMiss Out!!! **** Extras **** S/S Fridge ('21), S/S Stove, S/S Dishwasher ('20), Microwave ('19), Washer, Dryer, All Elfs, Gazebo in backyard, & CAC. HWT is Rental. Excluded: Television and Bracket in Family Room.
S/S Fridge ('21), S/S Stove, S/S Dishwasher ('20), Microwave ('19), Washer, Dryer, All Elfs, Gazebo in backyard, & CAC. HWT is Rental. Excluded: Television and Bracket in Family Room.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,489 |
Maintenance | N/A |
Days On Our Website | 46 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.01 x 109.91 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Family | 13.45m x 10.17m | Hardwood Floor, Gas Fireplace, Open Concept |
Ground | Living | 18.04m x 10.01m | Combined W/Dining, Hardwood Floor, Open Concept |
Ground | Dining | 18.04m x 10.01m | Combined W/Living, Hardwood Floor, Open Concept |
Ground | Kitchen | 11.81m x 10.99m | Stainless Steel Appl, Breakfast Bar, Window |
Ground | Breakfast | 9.84m x 7.71m | W/O To Deck, Ceramic Floor, Open Concept |
2nd | Prim Bdrm | 13.78m x 13.45m | 4 Pc Ensuite, His/Hers Closets, Large Window |
2nd | 2nd Br | 13.12m x 10.33m | Large Window, Large Closet, Broadloom |
2nd | 3rd Br | 12.99m x 9.28m | Large Window, Large Closet, Broadloom |
2nd | 4th Br | 9.84m x 9.35m | Large Window, Closet, Broadloom |
Bsmt | Rec | 16.4m x 11.32m | Laminate, Window, Open Concept |
Bsmt | Media/Ent | 14.76m x 9.84m | Laminate, Window, Pot Lights |
Bsmt | Exercise | 9.19m x 9.19m | Laminate, Open Concept |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REALTRON AD TEAM REALTY
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
