- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Home In Scarborough, Near Lawrence Ave. With Potential Rental Income. Many Updates Throughout The Home: Modern Bathroom Renovation (2019), Roof (2013), Hardwood Throughout The Main Floor (2015) And Newer Furnace And Ac. This Home Boasts A Finished Basement W/ Separate Entrance Containing 3 Separate Rooms With Potential To Be Used As Bedrooms. Separate Laundry Accessible To Both Main Floor And Potential Basement Tenants.**** Extras ****2 Fridges,1 Stove, 1 Stove Top, Washer/Dryer, All Electrical Light Fixtures, Cac.
2 Fridges,1 Stove, 1 Stove Top, Washer/Dryer, All Electrical Light Fixtures, Cac.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $2,945 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 30.00 x 107.37 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 9.61m x 8.96m | Tile Floor, Window, O/Looks Dining |
Main | Living | 19.82m x 10.17m | Hardwood Floor, Window, Open Concept |
Main | Dining | 19.82m x 10.17m | Hardwood Floor, Window, Open Concept |
Main | Kitchen | 15.26m x 8.96m | Tile Floor, Window, Backsplash |
Main | Master | 11.98m x 10.07m | Hardwood Floor, Window, Ceiling Fan |
Main | 2nd Br | 12.53m x 8.20m | Hardwood Floor, Window, O/Looks Backyard |
Main | 3rd Br | 9.78m x 8.69m | Hardwood Floor, Window |
Bsmt | Laundry | 10.04m x 8.89m | Tile Floor, Window |
Bsmt | Office | 14.04m x 9.58m | Vinyl Floor, Closet |
Bsmt | Sitting | 11.45m x 9.88m | Laminate |
Bsmt | Library | 10.79m x 9.68m | Tile Floor, Window, Closet Organizers |
Bsmt | Kitchen | 9.25m x 10.76m | Tile Floor, Double Sink, Backsplash |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX REALTRON AD TEAM REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
