- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful, Fully Renovated Spacious Bungalow With Finished Basement, W/Sep. Entrance, Just Move-In And Enjoy! Comes With High End Material Finishes, Gleaming Hardwood Floor, Porcelain Tiles, Custom Kitchen With Quartz Counter-Top, Backsplash & New S/S Appliances, Renovated Bathrooms, Upgraded Light Fixtures, 3 Bedrooms In Basement, And So Much More....Minutes To Schools, Parks, Ttc, Kennedy Subway, Shopping & 401.
S/S Fridges, S/S Stoves, Dishwasher, Washer, Dryer, Fridge In Basement, All Electric Light Fixtures, Central Ac, Shed In Backyard, Hot Tub In Backyard Is As Is Condition, Hot Water Tank Is Rental.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,068 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 39.99 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.49m x 16.40m | Hardwood Floor, Combined W/Dining, Open Concept |
Main | Dining | 19.49m x 16.40m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 8.99m x 6.73m | Porcelain Floor, Renovated, Stainless Steel Appl |
Main | Master | 12.40m x 8.23m | Hardwood Floor, Window, Closet |
Main | 2nd Br | 11.75m x 9.32m | Hardwood Floor, Window, Closet |
Main | 3rd Br | 9.48m x 8.66m | Hardwood Floor, Closet |
Bsmt | Living | 22.11m x 14.11m | Laminate, Open Concept, Combined W/Dining |
Bsmt | Dining | 22.11m x 14.11m | Laminate, Window, Combined W/Living |
Bsmt | Kitchen | 8.99m x 9.06m | Renovated, Custom Backsplash, Open Concept |
Bsmt | 4th Br | 12.89m x 10.89m | Laminate, Window, Closet |
Bsmt | 5th Br | 12.89m x 10.10m | Laminate, Window, Closet |
Bsmt | Br | 9.28m x 8.10m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
