- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Upgraded Detached Home With Fnshd Bsmt Located In Sought After Ne Ajax. Home Ftrs Dd Entry, Hwd Flrs, Oak Staircse W/ Iron Picket, Upgrd Kitchn W/ Quartz Counter, Backsplash, Breakfst Bar, And S/S Appliances, Family Room Ftrs Cozy Fireplace, Upgrd Light Fixtrs, Pot Lights Outside, Mstr Bed With 5-Pc Ensuite And W/I Closet, Quartz Counters In All Bathrms, Bsmt Ftrs Look-Out Windw, Liv/Ding, Bed, Bath & Kitchen, Perfect For In-Law Suite.
S/S Appl; Frdge, Gas Stve, Dishwshr, Stve & Frdge In Bsmt, Wash, Dryer, Cali Shutters. Exclude: Tv In Bsmt And Tv In Fam Rm. Located In High Demand Area, Steps To Public, Cathlic & French Imm. Schls, Parks, Shops, Mins To 401, 407, 412 & Pt
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,188 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.53 x 88.58 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.75m x 3.08m | Hardwood Floor, Window, Open Concept |
Main | Dining | 3.69m x 3.66m | Ceramic Floor, Open Concept, Large Window |
Main | Kitchen | 4.61m x 2.62m | Ceramic Floor, Breakfast Bar, W/O To Deck |
In Betwn | Family | 4.27m x 3.05m | Hardwood Floor, Gas Fireplace, Vaulted Ceiling |
2nd | Master | 4.45m x 3.35m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.54m x 3.08m | Laminate, Closet, Window |
2nd | 3rd Br | 3.54m x 3.08m | Laminate, Closet, Window |
Bsmt | Living | 5.28m x 3.61m | Combined W/Dining, Window, Laminate |
Bsmt | Dining | 5.28m x 3.61m | Combined W/Living, Laminate, Pot Lights |
Bsmt | Br | 3.35m x 2.59m | Laminate, Window, Closet |
Bsmt | Kitchen | 5.94m x 1.52m | Quartz Counter, Stainless Steel Appl, Backsplash |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTRON REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
